Martin Rosebotham
Pitcher Born: Houston, TX
Pitches Thrown
Two-Seamer
Fastball
Curve
Splitter
Bats: Right Birthday: Apr 17, 2000
Throws: Right 38 years old
Height: 5-10 Debut: 4/7/2023
Weight: 200 Final Game: 9/26/2038

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
2038 38 PHI 14 14 5 6 .455 3.38 96.0 42 36 98 8 14 32 .261 2 4 2 0 0 0 3.92
2038 38 COL 9 9 3 3 .500 4.45 58.2 30 29 72 5 11 14 .304 3 1 0 0 0 0 4.35
2037 37 COL 28 28 12 11 .522 3.70 177.1 84 73 195 16 25 62 .273 7 2 2 1 0 0 4.02
2036 36 COL 32 32 12 9 .571 3.88 204.0 96 88 219 17 34 98 .269 7 3 3 2 0 0 3.73
2035 35 COL 34 34 18 8 .692 2.28 236.2 80 60 214 21 37 114 .240 6 4 3 1 0 0 3.74
2034 34 COL 37 37 17 8 .680 3.02 250.2 87 84 233 18 35 137 .244 6 7 4 3 0 0 3.33
2033 33 COL 30 30 12 9 .571 2.77 208.0 68 64 192 14 30 124 .243 6 2 2 2 0 0 3.20
2032 32 COL 40 40 16 17 .485 2.95 277.1 108 91 240 19 43 168 .229 8 6 4 3 0 0 3.23
2031 31 COL 40 40 15 14 .517 2.97 263.1 104 87 248 17 34 171 .241 10 8 4 3 0 0 3.04
2030 30 COL 34 34 17 6 .739 2.93 239.2 88 78 237 15 22 177 .253 13 8 4 2 0 0 2.77
2029 29 COL 29 29 14 4 .778 3.00 195.0 77 65 190 17 16 147 .249 3 2 2 2 0 0 2.92
2028 28 COL 31 31 14 12 .538 3.40 203.2 91 77 205 12 38 140 .256 6 4 3 1 0 0 3.04
2027 27 COL 29 29 11 7 .611 3.10 206.1 85 71 188 21 31 144 .239 3 3 2 1 0 0 3.42
2026 26 COL 35 35 14 11 .560 3.28 230.1 89 84 218 20 46 126 .244 7 1 1 0 0 0 3.73
2025 25 COL 32 32 9 12 .429 4.04 205.0 99 92 218 27 43 120 .271 9 5 3 1 0 0 4.30
2024 24 COL 33 33 11 11 .500 4.74 203.1 113 107 226 24 53 86 .283 10 7 0 0 0 0 4.62
2023 23 COL 6 1 1 0 1.000 4.41 16.1 8 8 18 3 6 13 .295 0 0 0 0 0 0 4.90
Career 493 488 201 148 .576 3.28 3271.2 1349 1194 3211 274 518 1873 .253 106 67 39 22 0 0 3.52
2030 WS COL 1 1 0 0 .000 1.35 6.2 1 1 5 0 4 4 .200 0 0 0 0 0 0 3.60
2030 NLCS COL 3 3 1 1 .500 5.66 20.2 13 13 16 6 3 17 .205 1 0 0 0 0 0 5.71
2030 NLDS COL 2 2 1 1 .500 1.32 13.2 3 2 10 1 1 11 .185 0 0 0 0 0 0 2.56
Playoffs 6 6 2 2 .500 3.51 41.0 17 16 31 7 8 32 .197 1 0 0 0 0 0 4.32
2038 38 Spring 5 5 2 2 .500 4.94 31.0 18 17 36 6 3 14 .283 0 0 0 0 0 0 4.90
2027 27 AAA 1 1 1 0 1.000 1.35 6.2 1 1 4 0 1 2 .174 0 0 0 0 0 0 2.85
2024 24 AAA 1 1 1 0 1.000 2.84 6.1 2 2 7 0 1 4 .269 1 0 0 0 0 0 2.68
2023 23 AAA 26 26 9 8 .529 4.16 162.1 86 75 158 22 45 77 .252 6 0 0 0 0 0 4.76
2022 22 AA 26 26 10 5 .667 3.65 160.1 73 65 168 13 34 63 .267 8 0 1 1 0 0 4.05
2021 21 A 3 3 0 2 .000 5.21 19.0 13 11 25 2 7 8 .313 2 0 0 0 0 0 4.95
2021 21 AA 5 5 2 2 .500 3.12 40.1 16 14 35 5 6 14 .235 1 0 1 0 0 0 4.44
2021 21 AAA 22 22 3 12 .200 4.99 157.0 98 87 193 27 35 55 .299 7 0 0 0 0 0 5.34
2020 20 A 27 27 11 4 .733 2.99 205.0 84 68 198 13 39 78 .249 10 0 2 0 0 0 3.78
2019 19 R 9 9 1 3 .250 4.73 64.2 37 34 70 7 19 28 .270 2 0 0 0 0 0 4.52
2019 19 A 2 2 1 1 .500 3.29 13.2 5 5 11 1 6 5 .216 1 0 0 0 0 0 4.76
2018 18 R 8 8 2 4 .333 4.42 59.0 34 29 65 10 14 25 .279 3 0 1 0 0 0 5.22
2018 18 H.S. 9 9 5 3 .625 2.27 95.1 33 24 76 4 8 73 .189 2 2 1 1 0 0 2.33
2017 17 H.S. 13 13 7 3 .700 2.22 85.0 31 21 79 5 10 62 .237 4 0 0 1 0 0 2.80
2016 16 H.S. 10 10 5 2 .714 3.49 80.0 44 31 96 3 9 59 .286 4 1 1 1 0 0 2.50
2015 15 H.S. 13 13 7 3 .700 4.18 75.1 48 35 100 6 10 54 .307 5 0 1 0 0 0 3.20

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
2038 38 PHI P 14 14 96 20 16 5 2 .947 3.56 1.43 0.36
2038 38 COL P 9 9 58 10 7 3 0 1.000 2.61 1.11 0.33
2037 37 COL P 28 28 177 35 21 5 3 .949 2.99 1.25 0.18
2036 36 COL P 32 32 204 46 25 3 5 .934 3.35 1.44 0.09
2035 35 COL P 34 34 236 45 28 10 3 .961 2.89 1.32 0.29
2034 34 COL P 37 37 250 52 20 6 0 1.000 2.59 1.41 0.16
2033 33 COL P 30 30 208 41 26 6 1 .985 2.94 1.37 0.20
2032 32 COL P 40 40 277 54 30 5 3 .966 2.82 1.35 0.13
2031 31 COL P 40 40 263 52 32 6 3 .966 2.97 1.30 0.15
2030 30 COL P 34 34 239 44 31 7 3 .962 2.93 1.29 0.21
2029 29 COL P 29 29 195 32 20 6 3 .945 2.54 1.10 0.21
2028 28 COL P 31 31 203 36 30 5 2 .971 3.00 1.16 0.16
2027 27 COL P 29 29 206 39 21 8 3 .952 2.75 1.34 0.28
2026 26 COL P 35 35 230 44 24 5 3 .958 2.77 1.26 0.14
2025 25 COL P 32 32 205 53 22 8 1 .987 3.34 1.66 0.25
2024 24 COL P 33 33 203 37 10 4 1 .979 2.12 1.12 0.12
2023 23 COL P 6 1 16 1 2 1 0 1.000 1.65 0.17 0.17
Career P 493 488 3271 641 365 93 36 .965 2.87 1.30 0.19
2030 WS COL P 1 1 6 0 0 0 0 .000 0.00 0.00 0.00
2030 NLCS COL P 3 3 20 5 0 0 0 1.000 2.18 1.67 0.00
2030 NLDS COL P 2 2 13 3 0 0 0 1.000 1.98 1.50 0.00
2038 38 Spring P 5 5 31 5 5 1 1 .909 3.19 1.00 0.20
2027 27 AAA P 1 1 6 1 0 0 0 1.000 1.35 1.00 0.00
2024 24 AAA P 1 1 6 1 1 0 0 1.000 2.84 1.00 0.00
2023 23 AAA P 26 26 162 25 25 1 0 1.000 2.77 0.96 0.04
2022 22 AA P 26 26 160 22 21 0 0 1.000 2.41 0.85 0.00
2021 21 A P 3 3 19 3 1 0 0 1.000 1.89 1.00 0.00
2021 21 AA P 5 5 40 6 5 0 0 1.000 2.45 1.20 0.00
2021 21 AAA P 22 22 157 23 22 6 0 1.000 2.58 1.05 0.27
2020 20 A P 27 27 205 31 27 2 3 .951 2.68 1.15 0.07
2019 19 R P 9 9 64 9 8 4 0 1.000 2.37 1.00 0.44
2019 19 A P 2 2 13 2 2 0 0 1.000 2.63 1.00 0.00
2018 18 R P 8 8 59 8 9 2 1 .944 2.75 1.00 0.25

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2038 38 PHI 14 33 0 4 0 0 0 1 2 0 20 0 1 0 0 0 .121 .171 .121 .292
2038 38 COL 9 18 0 1 1 0 0 1 0 0 6 0 0 2 0 0 .056 .056 .111 .167
2037 37 COL 28 60 3 3 1 0 0 2 1 0 22 0 0 3 0 1 .050 .066 .067 .133
2036 36 COL 32 75 4 9 1 0 0 2 2 0 27 0 0 4 0 3 .120 .143 .133 .276
2035 35 COL 34 83 6 11 1 0 0 3 6 0 38 0 0 4 0 2 .133 .191 .145 .336
2034 34 COL 37 90 4 8 1 0 0 2 2 0 31 0 0 6 0 4 .089 .109 .100 .209
2033 33 COL 30 72 5 8 1 1 0 2 1 0 26 0 0 2 0 1 .111 .122 .153 .275
2032 32 COL 40 95 3 13 3 0 0 3 0 0 33 0 0 5 0 4 .137 .137 .168 .305
2031 31 COL 40 99 6 13 1 0 0 5 2 0 33 0 0 4 0 1 .13.147 .141 .288
2030 30 COL 34 85 4 7 0 0 1 7 3 0 32 0 0 5 0 4 .082 .112 .118 .230
2029 29 COL 29 72 4 5 0 0 0 1 0 0 25 0 0 4 0 5 .069 .069 .069 .138
2028 28 COL 31 64 3 8 0 0 0 4 4 0 16 0 0 3 0 3 .125 .171 .125 .296
2027 27 COL 29 67 3 10 0 1 0 2 5 0 27 0 1 3 0 1 .149 .205 .179 .384
2026 26 COL 35 78 3 10 2 0 0 1 2 0 21 0 0 5 0 1 .128 .150 .154 .304
2025 25 COL 32 69 6 9 2 0 0 3 1 0 23 0 0 3 0 1 .130 .143 .159 .302
2024 24 COL 33 74 4 11 2 0 0 1 0 0 29 0 0 3 0 0 .149 .149 .176 .325
2023 23 COL 6 4 1 2 0 0 0 0 1 0 1 0 0 0 0 0 .500 .600 .500 1.100
Career 493 1138 59 132 16 2 1 40 32 0 410 0 2 56 0 31 .116 .139 .136 .275
2030 WS COL 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2030 NLCS COL 3 7 0 0 0 0 0 0 0 0 3 0 0 0 0 0 .000 .000 .000 .000
2030 NLDS COL 2 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Playoffs 6 13 0 0 0 0 0 0 0 0 4 0 0 1 0 0 .000 .000 .000 .000