Dale Lap
Pitcher Born: Ocala, FL
Pitches Thrown
Fastball
Cutter
Hard Curve
Slider
Bats: Right Birthday: Sep 2, 2004
Throws: Right 34 years old
Height: 5-10 Debut: 9/13/2026
Weight: 185 Final Game: 10/3/2038

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
2038 33 TEX 25 25 20 3 .870 3.19 172.1 62 61 153 13 47 102 .243 7 5 2 2 0 0 3.74
2037 32 BAL 24 24 8 10 .444 4.03 147.1 71 66 146 16 44 98 .255 4 2 1 1 0 0 4.06
2036 31 NYY 20 20 6 9 .400 4.42 118.0 62 58 123 11 36 92 .269 4 2 1 1 0 0 3.67
2035 30 NYY 24 24 10 9 .526 4.74 142.1 78 75 151 11 50 95 .268 8 6 1 1 0 0 3.89
2034 29 SFG 24 24 9 9 .500 3.84 150.0 72 64 139 19 31 95 .242 3 4 1 0 0 0 4.06
2033 28 SFG 26 26 10 7 .588 3.31 160.1 71 59 159 17 38 129 .256 4 4 2 0 0 0 3.56
2032 27 SFG 31 30 20 8 .714 2.42 215.1 62 58 161 16 42 184 .205 5 5 6 3 1 0 2.91
2031 26 SFG 31 31 19 3 .864 2.61 203.1 70 59 175 13 37 150 .227 4 4 2 2 0 0 2.96
2030 25 SFG 34 34 20 5 .800 2.86 233.0 79 74 199 17 36 199 .226 4 7 5 3 0 0 2.76
2029 24 SFG 29 28 10 9 .526 4.82 164.1 95 88 164 25 44 111 .252 5 8 4 2 0 0 4.52
2028 23 CHW 1 1 0 0 .000 5.79 4.2 3 3 7 0 3 1 .333 0 1 0 0 0 0 4.50
2027 22 HOU 4 4 0 3 .000 4.18 23.2 13 11 26 4 11 12 .271 1 0 0 0 0 0 5.70
2026 21 HOU 2 0 1 0 1.000 2.25 4.0 1 1 2 1 0 1 .154 0 0 0 0 0 0 5.75
Career 275 271 133 75 .639 3.50 1738.2 739 677 1605 163 419 1269 .242 49 48 25 15 1 0 3.57
2038 WS TEX 2 2 1 1 .500 2.25 12.0 3 3 10 1 8 9 .222 0 0 0 0 0 0 4.58
2038 ALDS TEX 1 1 0 1 .000 5.06 5.1 3 3 5 2 4 3 .250 0 0 0 0 0 0 9.00
2032 NLCS SFG 2 2 1 1 .500 3.00 12.0 4 4 12 1 2 8 .261 0 0 1 0 0 0 3.25
2032 NLDS SFG 1 1 1 0 1.000 1.13 8.0 1 1 6 0 2 6 .231 0 0 0 0 0 0 2.25
2031 NLCS SFG 2 2 0 1 .000 10.38 8.2 10 10 14 0 4 6 .368 0 0 0 0 0 0 3.00
2031 NLDS SFG 1 1 1 0 1.000 1.29 7.0 1 1 4 1 1 4 .160 0 0 0 0 0 0 4.14
Playoffs 9 9 4 4 .500 3.74 53.0 22 22 51 5 21 36 .255 0 0 1 0 0 0 4.06
2038 33 Spring 5 5 0 1 .000 5.60 27.1 17 17 36 5 5 22 .310 0 0 0 0 0 0 4.32
2028 23 AAA 23 23 8 9 .471 3.59 128.0 67 51 138 14 49 75 .274 1 0 0 0 0 0 4.42
2027 22 AAA 25 25 8 4 .667 3.14 149.0 61 52 122 14 49 92 .219 1 0 0 0 0 0 3.99
2026 21 AA 20 20 3 8 .273 4.64 108.2 68 56 125 14 39 59 .285 1 0 0 0 0 0 4.69
2026 21 AAA 8 8 2 0 1.000 4.00 45.0 24 20 46 6 13 21 .261 0 0 0 0 0 0 4.67
2025 20 A 15 15 7 5 .583 3.32 86.2 37 32 73 9 37 52 .228 2 0 0 0 0 0 4.50
2025 20 AA 6 6 3 1 .750 3.75 36.0 15 15 29 6 9 19 .215 0 0 0 0 0 0 4.86
2024 19 A 25 25 9 6 .600 4.56 136.1 80 69 137 17 61 80 .258 9 0 0 0 0 0 4.99
2023 18 R 14 14 3 6 .333 4.74 76.0 47 40 76 12 39 40 .256 7 0 0 0 0 0 5.82
2022 17 A 25 25 3 9 .250 5.02 136.1 83 76 143 18 64 65 .268 9 0 0 0 0 0 5.37
2021 16 R 9 9 4 1 .800 4.80 60.0 34 32 62 8 23 20 .266 1 0 0 0 0 0 5.27
2021 16 H.S. 10 10 5 4 .556 2.00 81.0 31 18 67 6 11 77 .170 1 0 2 1 0 0 2.51
2020 15 H.S. 14 14 7 3 .700 3.62 69.2 30 28 82 7 18 67 .282 2 3 0 1 0 0 3.24
2019 14 H.S. 13 13 7 2 .778 3.19 79.0 30 28 79 6 16 55 .250 3 3 0 0 0 0 3.32
2018 13 H.S. 10 10 5 5 .500 3.39 74.1 40 28 74 7 20 53 .199 3 1 1 0 0 0 3.73

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
2038 33 TEX P 25 25 172 30 20 7 0 1.000 2.61 1.20 0.28
2037 32 BAL P 24 24 147 14 15 4 4 .879 2.02 0.58 0.17
2036 31 NYY P 20 20 118 12 16 7 1 .966 2.21 0.60 0.35
2035 30 NYY P 24 24 142 23 9 0 0 1.000 2.02 0.96 0.00
2034 29 SFG P 24 24 150 16 11 1 0 1.000 1.62 0.67 0.04
2033 28 SFG P 26 26 160 21 14 3 1 .972 2.02 0.81 0.12
2032 27 SFG P 31 30 215 29 18 4 1 .979 2.01 0.94 0.13
2031 26 SFG P 31 31 203 29 15 6 3 .936 2.08 0.94 0.19
2030 25 SFG P 34 34 233 34 21 2 3 .948 2.24 1.00 0.06
2029 24 SFG P 29 28 164 19 16 5 1 .972 1.97 0.66 0.17
2028 23 CHW P 1 1 4 1 1 0 0 1.000 3.86 1.00 0.00
2027 22 HOU P 4 4 23 2 2 0 0 1.000 1.52 0.50 0.00
2026 21 HOU P 2 0 4 0 0 0 0 .000 0.00 0.00 0.00
Career P 275 271 1738 230 158 39 14 .965 2.08 0.84 0.14
2038 WS TEX P 2 2 12 2 0 0 0 1.000 1.50 1.00 0.00
2038 ALDS TEX P 1 1 5 0 1 0 0 1.000 1.69 0.00 0.00
2032 NLCS SFG P 2 2 12 1 1 1 0 1.000 1.50 0.50 0.50
2032 NLDS SFG P 1 1 8 3 1 0 0 1.000 4.50 3.00 0.00
2031 NLCS SFG P 2 2 8 0 1 0 0 1.000 1.04 0.00 0.00
2031 NLDS SFG P 1 1 7 1 1 0 0 1.000 2.57 1.00 0.00
2038 33 Spring P 5 5 27 2 2 0 1 .800 1.65 0.40 0.00
2028 23 AAA P 23 23 128 10 5 1 0 1.000 1.05 0.43 0.04
2027 22 AAA P 25 25 149 13 6 0 1 .950 1.21 0.52 0.00
2026 21 AA P 20 20 108 15 4 0 1 .950 1.66 0.75 0.00
2026 21 AAA P 8 8 45 5 1 0 0 1.000 1.20 0.63 0.00
2025 20 A P 15 15 86 7 3 1 0 1.000 1.04 0.47 0.07
2025 20 AA P 6 6 36 3 3 0 0 1.000 1.50 0.50 0.00
2024 19 A P 25 25 136 12 8 1 2 .909 1.45 0.48 0.04
2023 18 R P 14 14 76 6 7 1 0 1.000 1.54 0.43 0.07
2022 17 A P 25 25 136 11 8 0 2 .905 1.39 0.44 0.00
2021 16 R P 9 9 60 4 4 0 0 1.000 1.20 0.44 0.00

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2034 29 SFG 24 52 3 5 0 0 0 4 1 0 20 0 0 2 0 0 .096 .113 .096 .209
2033 28 SFG 26 57 2 4 0 0 0 1 0 0 29 0 0 4 0 0 .070 .070 .070 .140
2032 27 SFG 31 81 3 15 2 0 1 6 1 0 35 0 0 4 0 2 .185 .193 .247 .440
2031 26 SFG 31 74 6 13 3 0 0 9 1 0 19 0 0 4 0 1 .176 .184 .216 .400
2030 25 SFG 34 88 4 11 1 0 1 4 1 0 36 0 0 3 0 1 .125 .135 .170 .305
2029 24 SFG 29 57 3 6 0 0 0 1 0 0 22 0 0 2 0 2 .105 .105 .105 .210
2027 22 HOU 4 8 1 0 0 0 0 0 1 0 2 0 0 0 0 0 .000 .111 .000 .111
2026 21 HOU 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 181 418 22 54 6 0 2 25 5 0 163 0 0 19 0 6 .129 .139 .158 .297
2038 WS TEX 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2032 NLCS SFG 2 5 0 0 0 0 0 1 0 0 3 0 0 0 0 0 .000 .000 .000 .000
2032 NLDS SFG 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .666
2031 NLCS SFG 2 3 1 2 1 0 0 0 0 0 1 0 0 0 0 0 .667 .667 1.000 1.667
2031 NLDS SFG 1 2 0 0 0 0 0 0 0 0 2 0 0 1 0 0 .000 .000 .000 .000
Playoffs 7 14 1 3 1 0 0 1 0 0 6 0 0 1 0 0 .214 .200 .286 .486