Andy Dunn
First Baseman Born: Hunker, PA
Bats: Right Birthday: Mar 10, 2002
Throws: Right 36 years old
Height: 6-8 Debut: 9/7/2022
Weight: 292 Final Game: 10/4/2038

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2038 36 CHW 153 624 84 147 28 2 37 94 49 7 132 0 2 0 5 23 .236 .295 .465 .760
2037 35 LAD 146 569 101 167 23 3 48 138 48 17 117 1 1 0 2 15 .293 .348 .598 .946
2036 34 LAD 41 168 31 45 12 0 14 33 6 0 31 0 0 0 2 6 .268 .294 .589 .883
2036 34 BAL 95 362 52 117 19 0 26 73 41 21 69 0 5 0 2 20 .323 .393 .591 .984
2035 33 OAK 153 623 86 179 29 0 42 111 64 15 128 1 1 0 6 27 .287 .357 .536 .893
2034 32 SJS 112 407 67 119 27 2 23 79 32 11 90 0 1 0 1 21 .292 .343 .538 .881
2034 32 SEA 39 154 21 33 11 0 8 21 10 5 31 0 0 0 2 4 .214 .271 .442 .713
2033 31 SEA 158 626 114 194 43 0 49 121 63 16 131 1 3 0 5 26 .310 .374 .613 .987
2032 30 SEA 159 633 90 186 32 1 44 120 55 8 140 1 2 0 5 11 .294 .353 .556 .909
2031 29 SEA 157 619 98 167 27 1 38 102 55 9 136 0 2 0 7 26 .270 .334 .501 .835
2030 28 PIT 149 575 80 157 33 2 29 92 41 10 126 1 3 0 3 18 .273 .321 .489 .810
2029 27 PIT 159 640 90 187 30 1 39 120 52 14 137 1 3 0 4 18 .292 .347 .525 .872
2028 26 PIT 158 612 103 185 30 2 41 111 50 12 113 2 0 0 3 16 .302 .354 .559 .913
2027 25 PIT 154 617 83 149 28 0 41 100 30 10 144 3 3 0 6 15 .241 .282 .486 .768
2026 24 PIT 155 621 77 165 28 0 34 102 25 1 122 1 6 0 3 16 .266 .295 .475 .770
2025 23 PIT 133 521 52 131 35 0 17 69 22 2 112 0 1 0 4 19 .251 .286 .417 .703
2024 22 PIT 12 27 4 8 0 0 2 5 1 1 4 0 0 0 0 2 .296 .321 .519 .840
2022 20 DET 4 12 0 1 0 0 0 1 0 0 3 0 0 0 0 2 .083 .077 .083 .160
Career 2137 8410 1233 2337 435 14 532 1492 644 159 1766 12 33 0 60 285 .278 .331 .523 .854
2037 NLCS LAD 7 26 1 5 1 0 1 2 2 0 7 0 1 0 0 1 .192 .250 .346 .596
2037 NLDS LAD 4 14 1 1 0 0 0 1 4 1 3 0 0 0 0 3 .071 .278 .071 .349
2036 NLDS LAD 5 21 3 5 2 0 0 2 0 0 5 0 0 0 0 1 .238 .238 .333 .571
2033 ALDS SEA 3 12 1 3 1 0 0 2 0 0 3 0 0 0 0 2 .250 .250 .333 .583
2029 NLDS PIT 3 11 1 2 0 0 1 2 1 1 2 0 0 0 0 0 .182 .250 .455 .705
2026 NLDS PIT 3 11 5 5 2 0 0 1 1 0 3 2 1 0 0 0 .455 .500 .636 1.136
Playoffs 25 95 12 21 6 0 2 10 8 2 23 2 2 0 0 7 .221 .282 .347 .629
2038 36 Spring 17 71 20 24 5 0 9 22 7 0 13 0 0 0 0 1 .338 .392 .789 1.181
2024 22 AAA 119 487 83 132 30 0 17 100 28 3 94 2 4 0 4 7 .271 .314 .437 .751
2023 21 AA 93 369 70 98 20 0 15 74 23 4 77 2 1 0 2 8 .266 .311 .442 .753
2022 20 AA 120 477 91 131 30 0 24 104 28 2 104 1 4 0 8 13 .275 .323 .488 .811
2021 19 A 123 489 90 140 29 0 25 106 29 3 102 7 2 0 3 14 .286 .329 .499 .828
2020 18 A 38 149 28 37 8 0 8 30 7 0 30 0 1 0 1 2 .248 .283 .463 .746
2020 18 H.S. 37 136 34 56 9 1 20 55 15 3 13 0 1 1 0 0 .412 .467 .934 1.401
2019 17 H.S. 30 118 32 54 13 0 17 43 19 1 23 1 1 0 0 2 .458 .529 1.000 1.529
2018 16 H.S. 34 138 25 41 6 0 14 39 10 1 19 0 0 1 1 4 .297 .344 .645 .989
2017 15 H.S. 34 133 22 42 11 0 15 33 11 0 16 1 2 0 0 2 .316 .366 .737 1.103

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
2037 35 LAD 1B 138 138 1248 66 960 80 4 .996 7.43 0.48 0.58
2036 34 LAD 1B 41 41 363 26 281 24 1 .997 7.63 0.63 0.59
2036 34 BAL 1B 93 92 814 68 891 80 3 .997 10.63 0.73 0.86
2034 32 SJS LF 36 36 260 1 50 0 2 .962 1.83 0.03 0.00
2034 32 SJS RF 62 62 472 1 108 0 4 .965 2.15 0.02 0.00
2034 32 SJS 1B 14 14 118 5 155 5 0 1.000 12.20 0.36 0.36
2034 32 SEA 1B 29 29 253 21 226 18 0 1.000 8.79 0.72 0.62
2032 30 SEA 1B 92 92 813 53 850 70 4 .996 10.03 0.58 0.76
2031 29 SEA 1B 155 154 1377 120 1396 139 5 .997 9.94 0.77 0.90
2030 28 PIT 1B 145 143 1269 95 1117 96 7 .994 8.65 0.66 0.66
2029 27 PIT 1B 157 156 1392 72 1261 107 8 .994 8.67 0.46 0.68
2028 26 PIT 1B 156 156 1375 92 1079 94 4 .997 7.69 0.59 0.60
2027 25 PIT 1B 150 150 1331 104 1283 122 7 .995 9.42 0.69 0.81
2026 24 PIT 1B 153 153 1376 118 1296 98 5 .996 9.28 0.77 0.64
2025 23 PIT 2B 37 37 297 102 56 25 2 .988 4.84 2.76 0.68
2025 23 PIT 1B 94 94 834 49 700 81 3 .996 8.11 0.52 0.86
2024 22 PIT 2B 6 6 46 15 15 4 1 .968 6.07 2.50 0.67
2024 22 PIT 1B 1 0 1 0 2 0 0 1.000 18.00 0.00 0.00
2022 20 DET 1B 4 4 36 5 44 3 0 1.000 12.25 1.25 0.75
Career 1B 1422 1416 12604 894 11541 1017 51 .996 8.92 0.63 0.72
Career 2B 43 43 343 117 71 29 3 .984 5.00 2.72 0.67
Career LF 36 36 260 1 50 0 2 .962 1.83 0.03 0.00
Career RF 62 62 472 1 108 0 4 .965 2.15 0.02 0.00
2037 NLCS LAD 1B 7 7 60 4 44 5 0 1.000 7.20 0.57 0.71
2037 NLDS LAD 1B 4 4 36 4 26 2 0 1.000 7.50 1.00 0.50
2036 NLDS LAD 1B 5 5 44 4 42 2 1 .979 9.61 0.80 0.40
2029 NLDS PIT 1B 3 3 25 2 12 1 0 1.000 5.04 0.67 0.33
2026 NLDS PIT 1B 3 3 25 1 20 4 0 1.000 7.56 0.33 1.33
2038 36 Spring 1B 17 17 114 14 109 14 1 .992 9.79 0.82 0.82
2024 22 AAA 1B 119 119 772 52 637 55 5 .993 8.09 0.44 0.46
2023 21 AA 1B 93 93 572 37 446 41 3 .994 7.65 0.40 0.44
2022 20 AA 1B 120 120 765 51 585 63 5 .992 7.54 0.43 0.53
2021 19 A 1B 123 123 781 57 597 62 4 .994 7.58 0.46 0.50
2020 18 A 1B 38 38 232 12 169 20 1 .995 7.06 0.32 0.53
2020 18 H.S. 1B 31 31 79 21 216 21 5 .979 27.45 0.68 0.68
2019 17 H.S. 1B 33 33 77 22 195 23 1 .995 25.48 0.67 0.70
2018 16 H.S. 1B 30 30 79 20 224 21 1 .996 27.79 0.67 0.70
2017 15 H.S. 1B 36 36 91 22 252 23 0 1.000 27.10 0.61 0.64