Marty Buell
Pitcher Born: Boston, MA
Pitches Thrown
Cutter
Curve
Slider
Fastball
Bats: Right Birthday: Jul 16, 1999
Throws: Right 39 years old
Height: 6-0 Debut: 9/13/2025
Weight: 220 Final Game: 10/3/2038

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
2038 38 CIN 44 0 9 4 .692 4.59 82.1 50 42 92 5 33 28 .275 2 3 0 0 1 1 4.38
2037 37 SJS 50 1 6 3 .667 2.48 83.1 23 23 77 2 22 37 .250 1 3 0 0 4 3 3.25
2036 36 SJS 37 9 8 3 .727 4.33 95.2 52 46 100 9 22 68 .262 5 6 0 0 1 1 3.65
2035 35 ARI 31 31 15 4 .789 2.54 220.0 66 62 171 15 43 139 .212 10 1 4 1 0 0 3.35
2034 34 ARI 30 30 16 5 .762 3.56 187.1 85 74 175 11 37 148 .241 9 5 2 2 0 0 2.92
2033 33 ARI 34 34 11 8 .579 3.34 210.0 83 78 199 17 40 188 .244 13 4 1 1 0 0 3.02
2032 32 CIN 31 31 23 1 .958 2.00 229.1 59 51 169 11 56 200 .204 6 9 5 4 0 0 2.69
2031 31 CIN 34 34 22 6 .786 2.43 241.0 69 65 200 10 47 245 .221 9 7 3 3 0 0 2.20
2030 30 CIN 34 34 17 8 .680 2.70 233.1 85 70 193 18 45 224 .218 4 6 1 1 0 0 2.71
2029 29 CIN 27 27 6 11 .353 3.19 180.2 77 64 178 4 48 179 .251 4 6 0 0 0 0 2.17
2028 28 CIN 33 33 14 10 .583 3.20 224.2 88 80 199 18 53 200 .228 5 10 3 1 0 0 3.04
2027 27 CIN 24 19 7 6 .538 3.58 140.2 66 56 141 13 53 109 .255 3 6 0 0 0 1 3.85
2026 26 CIN 3 3 1 1 .500 11.17 9.2 16 12 22 3 2 9 .431 1 2 0 0 0 0 6.10
2025 25 CIN 1 1 0 0 .000 5.87 7.2 5 5 8 4 2 4 .267 1 1 0 0 0 0 9.91
Career 413 287 155 70 .689 3.05 2145.2 824 728 1924 140 503 1778 .234 73 69 19 13 6 6 2.99
2034 NLDS ARI 1 1 0 0 .000 1.17 7.2 1 1 5 0 1 8 .185 1 0 0 0 0 0 1.70
2033 NLCS ARI 2 2 0 0 .000 3.00 12.0 4 4 10 1 2 15 .233 1 1 0 0 0 0 2.33
2032 NLDS CIN 1 1 0 1 .000 0.00 7.0 3 0 2 0 5 4 .095 0 0 0 0 0 0 4.00
2028 NLDS CIN 2 2 1 1 .500 4.05 13.1 7 6 21 2 5 16 .350 0 2 0 0 0 0 3.68
Playoffs 6 6 1 2 .333 2.48 40.0 15 11 38 3 13 43 .252 2 3 0 0 0 0 2.95
2038 38 Spring 5 5 2 0 1.000 2.33 27.0 9 7 23 0 12 14 .225 0 0 0 0 0 0 3.30
2036 36 AAA 4 4 2 1 .667 1.23 22.0 7 3 20 2 3 20 .241 1 0 0 0 0 0 2.91
2036 36 North. 8 8 4 0 1.000 1.45 49.2 10 8 31 3 7 32 .180 1 0 0 0 0 0 2.98
2027 27 AAA 9 9 4 3 .571 3.65 44.1 21 18 46 2 21 45 .263 0 0 0 0 0 0 2.98
2026 26 AAA 24 24 12 3 .800 2.90 130.1 47 42 103 6 47 99 .215 3 0 0 0 0 0 3.23
2025 25 AAA 25 25 14 1 .933 2.40 135.0 46 36 104 8 44 90 .209 5 0 0 0 0 0 3.53
2024 24 AAA 25 25 6 6 .500 4.49 122.1 71 61 128 15 64 78 .267 4 0 0 0 0 0 4.99
2023 23 AA 25 25 7 5 .583 3.78 123.2 69 52 132 14 58 82 .272 6 0 0 0 0 0 4.70
2022 22 AA 17 17 1 5 .167 4.61 82.0 51 42 82 13 50 52 .259 3 0 0 0 0 0 5.73
2022 22 AAA 12 12 2 6 .250 6.07 59.1 41 40 56 14 35 36 .246 5 0 0 0 0 0 6.88
2021 21 A 26 26 5 9 .357 5.63 158.1 108 99 171 32 98 86 .271 3 0 0 0 0 0 6.45
2020 20 A 25 25 7 7 .500 4.69 159.1 90 83 147 30 89 92 .244 6 0 0 0 0 0 6.08
2019 19 R 6 6 2 3 .400 4.02 40.1 18 18 25 7 21 23 .176 3 0 0 0 0 0 5.90
2019 19 H.S. 12 12 4 1 .800 3.62 54.2 24 22 49 3 12 64 .217 1 2 1 0 0 0 2.09
2018 18 H.S. 10 10 5 2 .714 2.86 50.1 30 16 51 6 16 49 .181 3 3 0 1 0 0 3.74
2017 17 H.S. 8 8 4 4 .500 2.06 65.2 39 15 53 3 19 44 .202 2 4 0 0 0 0 3.21
2016 16 H.S. 7 7 3 3 .500 3.50 64.1 37 25 62 6 23 45 .230 4 1 0 0 0 0 4.07

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
2038 38 CIN P 44 0 82 19 8 1 1 .964 3.06 0.43 0.02
2037 37 SJS P 50 1 83 13 10 3 0 1.000 2.48 0.26 0.06
2036 36 SJS P 37 9 95 11 9 1 2 .909 2.07 0.30 0.03
2035 35 ARI P 31 31 220 35 29 7 1 .985 2.66 1.13 0.23
2034 34 ARI P 30 30 187 32 14 2 3 .939 2.35 1.07 0.07
2033 33 ARI P 34 34 210 24 19 7 1 .977 1.89 0.71 0.21
2032 32 CIN P 31 31 229 33 12 5 3 .938 1.88 1.06 0.16
2031 31 CIN P 34 34 241 29 12 6 1 .976 1.57 0.85 0.18
2030 30 CIN P 34 34 233 30 12 3 0 1.000 1.62 0.88 0.09
2029 29 CIN P 27 27 180 16 10 4 4 .867 1.49 0.59 0.15
2028 28 CIN P 33 33 224 33 17 1 0 1.000 2.00 1.00 0.03
2027 27 CIN P 24 19 140 27 6 2 1 .971 2.18 1.13 0.08
2026 26 CIN P 3 3 9 3 0 0 0 1.000 2.79 1.00 0.00
2025 25 CIN P 1 1 7 0 2 0 0 1.000 2.35 0.00 0.00
Career P 413 287 2145 305 160 42 17 .965 2.02 0.74 0.10
2034 NLDS ARI P 1 1 7 1 1 1 0 1.000 2.35 1.00 1.00
2033 NLCS ARI P 2 2 12 2 0 0 0 1.000 1.50 1.00 0.00
2032 NLDS CIN P 1 1 7 1 1 0 0 1.000 2.57 1.00 0.00
2028 NLDS CIN P 2 2 13 4 1 0 0 1.000 3.38 2.00 0.00
2038 38 Spring P 5 5 27 1 2 0 1 .750 1.33 0.20 0.00
2036 36 AAA P 4 4 22 0 3 0 0 1.000 1.23 0.00 0.00
2027 27 AAA P 9 9 44 6 5 0 0 1.000 2.23 0.67 0.00
2026 26 AAA P 24 24 130 14 11 2 0 1.000 1.73 0.58 0.08
2025 25 AAA P 25 25 135 16 9 0 0 1.000 1.67 0.64 0.00
2024 24 AAA P 25 25 122 14 6 0 0 1.000 1.47 0.56 0.00
2023 23 AA P 25 25 123 13 9 1 0 1.000 1.60 0.52 0.04
2022 22 AA P 17 17 82 7 6 1 0 1.000 1.43 0.41 0.06
2022 22 AAA P 12 12 59 6 5 0 0 1.000 1.67 0.50 0.00
2021 21 A P 26 26 158 14 7 1 1 .955 1.25 0.54 0.04
2020 20 A P 25 25 159 14 8 0 1 .957 1.30 0.56 0.00
2019 19 R P 6 6 40 4 3 0 1 .875 1.79 0.67 0.00

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2038 38 CIN 44 17 1 4 0 0 0 1 2 0 5 0 0 0 0 0 .235 .316 .235 .551
2037 37 SJS 50 10 0 0 0 0 0 1 0 0 4 0 0 2 0 0 .000 .000 .000 .000
2036 36 SJS 37 23 3 4 0 0 0 1 2 0 8 0 0 1 0 1 .174 .240 .174 .414
2035 35 ARI 31 79 6 5 1 0 0 0 1 0 29 0 2 10 0 1 .063 .075 .076 .151
2034 34 ARI 30 57 4 8 2 0 0 3 5 0 26 0 0 6 0 0 .140 .210 .175 .385
2033 33 ARI 34 67 2 12 2 0 1 7 0 0 24 0 0 8 0 1 .179 .179 .254 .433
2032 32 CIN 31 83 10 14 1 0 1 5 6 0 28 0 0 7 0 1 .169 .225 .217 .442
2031 31 CIN 34 82 4 11 2 0 0 2 4 0 27 0 0 8 0 1 .134 .174 .159 .333
2030 30 CIN 34 79 9 12 0 0 1 5 5 0 22 0 0 6 0 0 .152 .200 .190 .390
2029 29 CIN 27 53 3 7 0 0 0 3 3 0 28 0 0 5 0 0 .132 .172 .132 .304
2028 28 CIN 33 73 7 8 1 0 0 3 1 0 31 0 0 7 0 1 .110 .118 .123 .241
2027 27 CIN 24 44 1 4 0 0 0 1 2 0 14 0 0 3 0 1 .091 .130 .091 .221
2026 26 CIN 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
2025 25 CIN 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 413 672 51 90 9 0 3 32 31 0 246 0 2 63 0 7 .134 .171 .161 .332
2034 NLDS ARI 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
2033 NLCS ARI 2 4 1 1 0 0 0 0 0 0 3 0 0 0 0 0 .250 .250 .250 .500
2032 NLDS CIN 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
2028 NLDS CIN 2 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Playoffs 6 11 1 1 0 0 0 0 0 0 6 0 0 2 0 0 .091 .091 .091 .182