Glen Whitelaw
Pitcher Born: Memphis, TN
Pitches Thrown
Fastball
Frisbee Slider
Change
Splitter
Bats: Right Birthday: Feb 24, 2007
Throws: Right 31 years old
Height: 6-1 Debut: 9/2/2029
Weight: 201 Final Game: 9/24/2038

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
2038 31 LAD 30 30 10 8 .556 3.31 196.0 73 72 149 16 51 217 .206 16 7 0 0 0 0 2.87
2037 30 LAD 33 33 19 5 .792 3.39 212.2 86 80 173 27 51 254 .217 16 7 1 1 0 0 3.21
2036 29 LAD 27 27 13 2 .867 3.09 174.2 61 60 142 20 49 189 .216 7 8 0 0 0 0 3.29
2036 29 SFG 5 0 1 0 1.000 2.35 7.2 2 2 5 0 1 11 .179 1 0 0 0 2 2 0.91
2035 28 SFG 39 9 6 5 .545 3.38 88.0 43 33 79 9 38 102 .230 7 2 0 0 17 1 3.55
2034 27 SFG 63 4 8 11 .421 4.83 78.1 43 42 78 15 22 89 .256 9 4 0 0 26 10 4.40
2033 26 SFG 55 2 4 6 .400 4.41 63.1 32 31 61 13 28 77 .244 4 3 0 0 31 7 4.75
2032 25 SFG 58 0 6 4 .600 2.90 62.0 22 20 45 7 23 75 .197 5 1 0 0 34 3 3.40
2030 23 SFG 16 1 2 0 1.000 6.11 28.0 19 19 27 8 14 30 .245 1 1 0 0 0 0 6.18
2029 22 SFG 2 1 0 1 .000 19.29 2.1 6 5 3 1 4 2 .300 0 0 0 0 0 0 12.00
Career 328 107 69 42 .622 3.59 913.0 387 364 762 116 281 1046 .221 66 33 1 1 110 23 3.50
2038 NLCS LAD 1 1 0 1 .000 12.60 5.0 7 7 8 2 1 3 .348 0 0 0 0 0 0 7.60
2037 NLCS LAD 2 2 0 2 .000 7.84 10.1 9 9 16 2 1 19 .348 1 1 0 0 0 0 2.42
2037 NLDS LAD 1 1 0 0 .000 6.00 6.0 4 4 7 0 3 8 .280 0 0 0 0 0 0 1.83
2036 NLDS LAD 1 1 0 1 .000 11.25 4.0 5 5 7 1 2 5 .368 0 0 0 0 0 0 5.25
2032 NLCS SFG 2 0 0 1 .000 6.00 3.0 2 2 2 1 2 3 .200 0 0 0 0 0 0 7.33
2032 NLDS SFG 1 0 0 0 .000 0.00 1.0 0 0 0 0 0 1 .000 0 0 0 0 1 0 1.00
Playoffs 8 5 0 5 .000 8.28 29.1 27 27 40 6 9 39 .317 1 1 0 0 1 0 4.02
2038 31 AAA 3 0 0 0 .000 3.38 2.2 2 1 3 0 1 7 .273 1 0 0 0 2 0 0.00
2038 31 Spring 13 0 1 1 .500 3.60 15.0 10 6 16 4 5 25 .271 4 0 0 0 2 2 4.93
2031 24 AAA 67 0 1 1 .500 3.65 79.0 47 32 75 14 35 94 .246 4 0 0 0 18 8 4.41
2030 23 AAA 55 7 5 5 .500 3.81 89.2 49 38 89 15 29 129 .254 4 0 0 0 15 5 3.40
2029 22 AAA 80 0 2 1 .667 3.41 60.2 33 23 50 9 24 76 .221 4 0 0 0 30 10 3.81
2028 21 A 61 0 1 4 .200 5.23 41.1 31 24 45 8 18 50 .269 2 0 0 0 17 10 4.55
2028 21 Coll. 31 1 7 2 .778 2.91 43.1 15 14 33 4 11 79 .202 1 1 0 0 0 0 1.38
2027 20 Coll. 28 0 7 2 .778 2.13 50.2 14 12 37 4 12 79 .196 2 1 0 0 0 0 1.74
2026 19 H.S. 21 10 5 1 .833 1.84 29.1 7 6 20 1 4 67 .134 2 0 0 0 1 1 0.00
2025 18 H.S. 20 10 6 2 .750 2.97 33.1 16 11 25 3 8 78 .200 1 0 1 1 0 0 0.30
2024 17 H.S. 22 11 3 1 .750 3.45 28.2 12 11 27 4 6 65 .239 0 0 0 0 0 0 0.91
2023 16 H.S. 18 9 6 1 .857 3.45 31.1 15 12 26 1 8 53 .217 2 0 0 0 0 0 0.99

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
2038 31 LAD P 30 30 196 12 3 1 2 .882 0.78 0.40 0.03
2037 30 LAD P 33 33 212 14 5 1 1 .950 0.85 0.42 0.03
2036 29 LAD P 27 27 174 8 8 2 0 1.000 0.82 0.30 0.07
2036 29 SFG P 5 0 7 0 0 0 0 .000 0.00 0.00 0.00
2035 28 SFG P 39 9 88 3 3 1 1 .857 0.72 0.08 0.03
2034 27 SFG P 63 4 78 5 4 1 0 1.000 1.03 0.08 0.02
2033 26 SFG P 55 2 63 1 1 0 0 1.000 0.28 0.02 0.00
2032 25 SFG P 58 0 62 4 4 3 0 1.000 1.16 0.07 0.05
2030 23 SFG P 16 1 28 2 1 0 0 1.000 0.96 0.13 0.00
2029 22 SFG P 2 1 2 0 0 0 0 .000 0.00 0.00 0.00
Career P 328 107 913 49 29 9 4 .951 0.81 0.15 0.03
2038 NLCS LAD P 1 1 5 1 1 0 0 1.000 3.60 1.00 0.00
2037 NLCS LAD P 2 2 10 0 0 0 1 .000 0.87 0.00 0.00
2037 NLDS LAD P 1 1 6 0 0 0 0 .000 0.00 0.00 0.00
2036 NLDS LAD P 1 1 4 0 1 0 0 1.000 2.25 0.00 0.00
2032 NLCS SFG P 2 0 3 0 1 0 0 1.000 3.00 0.00 0.00
2032 NLDS SFG P 1 0 1 0 0 0 0 .000 0.00 0.00 0.00
2038 31 AAA P 3 0 2 0 0 0 0 .000 0.00 0.00 0.00
2038 31 Spring P 13 0 15 1 0 0 0 1.000 0.60 0.08 0.00
2031 24 AAA P 67 0 79 9 5 1 0 1.000 1.59 0.13 0.01
2030 23 AAA P 55 7 89 6 5 0 1 .917 1.20 0.11 0.00
2029 22 AAA P 80 0 60 5 4 0 0 1.000 1.34 0.06 0.00
2028 21 A P 61 0 41 4 2 0 0 1.000 1.31 0.07 0.00

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2038 31 LAD 30 68 4 8 1 0 0 0 2 0 25 0 1 4 0 3 .118 .143 .132 .275
2037 30 LAD 33 79 7 14 3 0 0 4 3 0 31 0 0 2 0 4 .177 .205 .215 .420
2036 29 LAD 27 62 3 12 2 1 0 2 3 0 28 0 0 4 0 2 .194 .227 .258 .485
2036 29 SFG 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2035 28 SFG 39 21 0 3 1 0 0 1 0 0 8 0 0 0 0 1 .143 .143 .190 .333
2034 27 SFG 63 8 0 1 0 0 0 0 0 0 1 0 0 1 0 1 .125 .125 .125 .250
2033 26 SFG 55 5 0 0 0 0 0 0 1 0 2 0 0 0 0 0 .000 .167 .000 .167
2032 25 SFG 58 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2030 23 SFG 16 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
2029 22 SFG 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 328 250 14 38 7 1 0 7 9 0 97 0 1 11 0 11 .152 .180 .188 .368
2038 NLCS LAD 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2037 NLCS LAD 2 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
2037 NLDS LAD 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .000 .000 .000
2036 NLDS LAD 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
2032 NLCS SFG 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2032 NLDS SFG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Playoffs 8 8 0 0 0 0 0 0 0 0 5 0 0 0 0 0 .000 .000 .000 .000