Ryan Thach
First Baseman Born: Toronto, Canada
Bats: Switch Birthday: Sep 4, 2008
Throws: Right 30 years old
Height: 5-7 Debut: 8/21/2031
Weight: 160 Final Game: 7/5/2037

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2037 28 HOU 67 240 28 59 4 0 7 36 27 0 70 0 0 0 7 6 .246 .338 .350 .688
2036 27 HOU 17 50 5 11 1 0 1 5 7 0 14 0 0 0 0 1 .220 .316 .300 .616
2035 26 HOU 115 385 52 91 11 1 16 52 58 4 111 1 1 0 5 18 .236 .341 .395 .736
2034 25 KCR 1 4 1 2 0 0 0 1 0 0 0 0 0 0 1 0 .500 .600 .500 1.100
2033 24 KCR 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
2032 23 KCR 137 510 81 150 20 2 31 85 58 3 164 2 0 0 13 9 .294 .378 .524 .902
2031 22 KCR 19 69 7 19 3 0 4 9 7 0 12 0 0 0 1 5 .275 .351 .493 .844
Career 358 1260 174 332 39 3 59 188 157 7 372 3 1 0 27 39 .263 .355 .440 .795
2037 28 Spring 9 35 12 12 3 0 3 10 6 4 12 0 0 0 1 0 .343 .422 .686 1.108
2036 27 AAA 88 321 117 126 11 0 41 118 67 9 111 0 0 0 14 17 .393 .486 .810 1.296
2035 26 AAA 2 9 3 2 0 0 2 3 0 0 2 0 0 0 0 0 .222 .200 .889 1.089
2034 25 AAA 137 517 161 195 24 0 51 159 100 8 147 0 0 0 8 34 .377 .463 .720 1.183
2033 24 R 8 25 14 14 2 0 3 12 10 2 8 0 0 0 3 4 .560 .643 1.000 1.643
2033 24 AAA 119 454 133 168 18 0 38 142 84 8 151 0 0 0 9 22 .370 .453 .661 1.114
2032 23 AAA 8 30 9 10 2 0 2 7 6 0 6 0 0 0 1 0 .333 .436 .600 1.036
2031 22 AAA 78 293 88 99 9 0 31 91 55 13 99 0 0 0 7 15 .338 .436 .686 1.122
2030 21 A 61 236 68 81 12 0 21 72 32 7 84 0 0 0 5 13 .343 .415 .661 1.076
2030 21 AAA 22 85 22 28 3 0 5 21 11 5 30 0 0 0 2 6 .329 .418 .541 .959
2029 20 A 96 350 82 114 21 0 24 92 53 13 97 0 0 0 8 19 .326 .403 .591 .994
2028 19 R 21 72 22 26 3 0 5 21 13 1 24 0 0 0 2 6 .361 .456 .611 1.067
2028 19 H.S. 31 103 31 46 7 0 16 44 24 1 27 0 0 0 2 4 .447 .545 .981 1.526
2027 18 H.S. 36 123 33 48 7 1 11 40 24 3 21 0 0 0 3 6 .390 .487 .732 1.219
2026 17 H.S. 32 115 23 40 6 0 11 28 16 3 26 0 1 1 3 5 .348 .424 .687 1.111
2025 16 H.S. 35 127 23 33 4 0 9 32 16 2 29 0 0 0 4 3 .260 .344 .504 .848

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
2037 28 HOU 1B 62 62 555 47 556 59 2 .997 9.80 0.76 0.95
2036 27 HOU 1B 13 13 122 14 110 16 1 .992 9.22 1.08 1.23
2035 26 HOU 2B 4 4 27 12 7 5 0 1.000 6.33 3.00 1.25
2035 26 HOU 1B 105 105 935 72 1032 86 7 .994 10.69 0.69 0.82
2032 23 KCR 3B 6 6 45 7 4 2 0 1.000 2.20 1.17 0.33
Career 1B 180 180 1613 133 1698 161 10 .995 10.27 0.74 0.89
Career 2B 4 4 27 12 7 5 0 1.000 6.33 3.00 1.25
Career 3B 6 6 45 7 4 2 0 1.000 2.20 1.17 0.33
2037 28 Spring 1B 9 9 76 4 84 9 0 1.000 10.42 0.44 1.00
2036 27 AAA 1B 88 88 622 49 700 68 4 .995 10.90 0.56 0.77
2035 26 AAA 1B 2 2 17 1 19 3 0 1.000 10.59 0.50 1.50
2034 25 AAA 1B 137 137 970 82 1093 117 6 .995 10.96 0.60 0.85
2033 24 R 1B 8 8 62 7 71 7 1 .987 11.47 0.88 0.88
2033 24 AAA 1B 119 119 830 73 942 97 8 .992 11.09 0.61 0.82
2032 23 AAA 1B 8 8 57 6 67 7 0 1.000 11.53 0.75 0.88
2031 22 AAA 1B 78 78 551 47 617 71 5 .993 10.93 0.60 0.91
2030 21 A 1B 61 61 425 24 426 47 0 1.000 9.53 0.39 0.77
2030 21 AAA 1B 22 22 155 13 170 17 0 1.000 10.63 0.59 0.77
2029 20 A 1B 96 96 654 39 607 60 11 .983 9.04 0.41 0.63
2028 19 R 1B 21 21 129 12 115 14 0 1.000 8.86 0.57 0.67
2028 19 H.S. 1B 170 170 408 84 1322 124 15 .989 31.32 0.49 0.73
2027 18 H.S. 1B 175 175 420 96 1237 121 20 .985 28.99 0.55 0.69
2026 17 H.S. 1B 179 179 438 79 1346 135 11 .992 29.46 0.44 0.75
2025 16 H.S. 1B 173 173 413 104 1344 143 10 .993 31.77 0.60 0.83