Rodrigo Suarez
Pitcher Born: Kingston, Jamaica
Pitches Thrown
Fastball
Curve
Sinking Change
Slider
Bats: Right Birthday: Nov 14, 1996
Throws: Right 32 years old
Height: 6-3 Debut: 9/4/2015
Weight: 221 Final Game: 10/4/2028

Career Pitching Record
Year Age Team G GS W L Pct. ERA IP R ER H HR BB K OBA HB WP CG SO SV BS DICE
2028 31 MON 56 1 5 5 .500 5.32 71.0 45 42 79 8 47 52 .277 4 5 0 0 0 4 5.15
2027 30 MON 71 0 9 3 .750 3.14 86.0 31 30 80 8 36 72 .245 6 3 0 0 3 6 4.00
2026 29 MON 62 0 7 2 .778 4.00 87.2 39 39 98 12 41 87 .279 4 5 0 0 2 4 4.33
2025 28 MON 58 1 5 3 .625 3.49 80.0 36 31 77 6 41 87 .254 3 5 0 0 0 3 3.45
2024 27 MON 47 0 8 1 .889 2.44 62.2 18 17 53 2 24 60 .230 3 1 0 0 1 4 2.79
2024 27 PIT 9 0 1 1 .500 5.00 9.0 5 5 15 2 5 8 .366 1 0 0 0 4 1 6.11
2023 26 PIT 85 1 4 8 .333 2.97 106.0 37 35 80 12 36 126 .202 1 4 0 0 7 3 3.14
2022 25 PIT 75 0 7 3 .700 2.13 88.2 28 21 76 4 31 106 .222 4 2 0 0 1 0 2.38
2021 24 PIT 61 2 7 5 .583 3.72 77.1 36 32 65 6 30 89 .223 7 5 0 0 0 3 3.14
2020 23 PIT 63 1 8 1 .889 1.94 79.0 20 17 49 2 20 90 .175 3 4 0 0 4 1 1.92
2019 22 PIT 6 0 0 1 .000 3.97 11.1 5 5 5 3 3 12 .128 0 1 0 0 0 0 5.12
2018 21 PIT 2 0 1 1 .500 1.29 7.0 1 1 3 1 1 9 .130 0 0 0 0 0 0 2.71
2016 19 PIT 5 0 0 0 .000 9.28 10.2 11 11 14 1 6 12 .304 0 0 0 0 1 0 3.66
2015 18 PIT 1 0 0 0 .000 0.00 2.0 0 0 1 0 1 2 .143 1 0 0 0 0 0 4.00
Career 601 6 62 34 .646 3.31 778.1 312 286 695 67 322 812 .235 37 35 0 0 23 29 3.42
2027 WS MON 2 0 0 0 .000 5.40 1.2 1 1 2 0 1 2 .286 1 0 0 0 0 0 4.20
2027 NLCS MON 5 0 1 1 .500 1.42 6.1 4 1 3 0 6 6 .130 2 1 0 0 0 1 4.89
2027 NLDS MON 1 0 0 0 .000 0.00 1.0 0 0 0 0 2 0 .000 0 0 0 0 0 0 9.00
2026 WS MON 5 0 0 0 .000 7.94 5.2 5 5 8 1 6 5 .320 1 2 0 0 0 0 7.24
2026 NLDS MON 1 0 1 0 1.000 0.00 2.0 0 0 2 0 0 2 .250 0 0 0 0 0 0 1.00
2025 NLDS MON 2 0 0 0 .000 3.00 3.0 1 1 2 0 3 1 .182 0 0 0 0 0 1 5.33
2024 WS MON 4 0 0 1 .000 5.63 8.0 5 5 6 0 6 4 .200 0 0 0 0 0 0 4.25
2024 NLCS MON 3 0 1 0 1.000 2.45 3.2 1 1 2 1 1 3 .154 0 0 0 0 0 0 5.73
Playoffs 23 0 3 2 .600 4.02 31.1 17 14 25 2 25 23 .208 4 3 0 0 0 2 5.14
2028 31 AAA 5 0 0 0 .000 2.45 7.1 4 2 9 0 2 6 .290 0 0 0 0 2 1 2.18
2028 31 Spring 4 0 0 0 .000 2.45 7.1 4 2 5 2 0 5 .185 0 0 0 0 1 0 5.18
2019 22 AAA 48 8 7 4 .636 3.11 121.2 54 42 104 14 32 143 .225 9 0 0 0 4 0 3.16
2018 21 AAA 48 4 3 7 .300 3.85 117.0 61 50 107 15 42 122 .240 5 0 0 0 6 0 3.79
2017 20 AAA 48 10 8 4 .667 4.38 115.0 70 56 120 15 51 105 .265 10 0 0 0 1 1 4.46
2016 19 AAA 49 9 6 5 .545 3.40 124.1 60 47 111 13 48 130 .236 8 0 0 0 2 0 3.62
2015 18 AAA 29 5 3 2 .600 3.13 72.0 33 25 60 4 31 67 .227 7 0 0 0 2 0 3.44
2015 18 H.S. 9 4 3 1 .750 1.21 37.1 6 5 15 2 5 61 .106 2 2 0 1 1 0 0.99
2014 17 H.S. 10 5 3 1 .750 1.50 30.0 6 5 23 1 6 54 .204 1 2 0 0 1 0 0.53
2013 16 H.S. 7 3 2 0 1.000 1.99 31.2 9 7 24 4 8 50 .185 3 1 1 0 0 0 2.53
2012 15 H.S. 9 4 3 1 .750 2.18 33.0 9 8 27 1 7 49 .214 4 0 0 0 1 0 1.42

Career Fielding Record
Year Age Team P G GS Inn A PO DP E Pct. RF A/G DP/G
2028 31 MON P 56 1 71 4 4 1 0 1.000 1.01 0.07 0.02
2027 30 MON P 71 0 86 3 2 1 0 1.000 0.52 0.04 0.01
2026 29 MON P 62 0 87 7 6 0 0 1.000 1.33 0.11 0.00
2025 28 MON P 58 1 80 2 3 0 0 1.000 0.56 0.03 0.00
2024 27 MON P 47 0 62 4 1 1 0 1.000 0.72 0.09 0.02
2024 27 PIT P 9 0 9 2 0 0 0 1.000 2.00 0.22 0.00
2023 26 PIT P 85 1 106 3 5 1 0 1.000 0.68 0.04 0.01
2022 25 PIT P 75 0 88 6 3 1 0 1.000 0.91 0.08 0.01
2021 24 PIT P 61 2 77 5 1 1 0 1.000 0.70 0.08 0.02
2020 23 PIT P 63 1 79 4 3 1 0 1.000 0.80 0.06 0.02
2019 22 PIT P 6 0 11 1 0 0 0 1.000 0.79 0.17 0.00
2018 21 PIT P 2 0 7 0 0 0 0 .000 0.00 0.00 0.00
2016 19 PIT P 5 0 10 0 1 0 0 1.000 0.84 0.00 0.00
2015 18 PIT P 1 0 2 0 0 0 0 .000 0.00 0.00 0.00
Career P 601 6 778 41 29 7 0 1.000 0.81 0.07 0.01
2027 WS MON P 2 0 1 0 0 0 0 .000 0.00 0.00 0.00
2027 NLCS MON P 5 0 6 3 0 0 0 1.000 4.26 0.60 0.00
2027 NLDS MON P 1 0 1 0 0 0 0 .000 0.00 0.00 0.00
2026 WS MON P 5 0 5 1 0 0 0 1.000 1.59 0.20 0.00
2026 NLDS MON P 1 0 2 0 0 0 0 .000 0.00 0.00 0.00
2025 NLDS MON P 2 0 3 0 0 0 0 .000 0.00 0.00 0.00
2024 WS MON P 4 0 8 0 0 0 0 .000 0.00 0.00 0.00
2024 NLCS MON P 3 0 3 0 0 0 0 .000 0.00 0.00 0.00
2028 31 AAA P 5 0 7 0 0 0 0 .000 0.00 0.00 0.00
2028 31 Spring P 4 0 7 0 0 0 0 .000 0.00 0.00 0.00
2019 22 AAA P 48 8 121 11 7 1 1 .947 1.41 0.23 0.02
2018 21 AAA P 48 4 117 17 10 2 0 1.000 2.08 0.35 0.04

Career Batting Record
Year Age Team G AB R H 2B 3B HR RBI BB IBB K SB CS SH HBP GDP AVG OBP SLG OPS
2028 31 MON 56 5 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000
2027 30 MON 71 4 0 1 0 0 0 0 0 0 3 0 0 0 0 0 .250 .250 .250 .500
2026 29 MON 62 7 1 1 1 0 0 0 0 0 2 0 0 2 0 0 .143 .143 .286 .429
2025 28 MON 58 10 3 3 1 0 0 0 1 0 5 0 0 0 0 0 .300 .364 .400 .764
2024 27 MON 47 7 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
2024 27 PIT 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2023 26 PIT 85 4 0 0 0 0 0 0 0 0 1 0 0 2 0 0 .000 .000 .000 .000
2022 25 PIT 75 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667 1.334
2021 24 PIT 61 4 0 1 0 0 0 0 1 0 0 0 0 1 0 0 .250 .400 .250 .650
2020 23 PIT 63 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000
2019 22 PIT 6 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
2018 21 PIT 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
2016 19 PIT 5 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2015 18 PIT 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 601 52 5 8 2 0 0 0 2 0 16 0 0 8 0 0 .154 .185 .192 .377
2027 WS MON 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2027 NLCS MON 5 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
2027 NLDS MON 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2026 WS MON 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2026 NLDS MON 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2025 NLDS MON 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2024 WS MON 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
2024 NLCS MON 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Playoffs 23 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 .000